Differences
This shows you the differences between two versions of the page.
| contest_dataset [2020/03/19 11:21] plabaj [Metagenomic Geolocation Challenge] | contest_dataset [2020/04/30 11:42] (current) plabaj | ||
|---|---|---|---|
| Line 107: | Line 107: | ||
| In addition the 16S sequencing-based OTUs for thousands of soil samples from two mentioned project from allover the world are also available. | In addition the 16S sequencing-based OTUs for thousands of soil samples from two mentioned project from allover the world are also available. | ||
| - | With the set of mystery samples (available soon), try to: | + | With the set of **mystery samples** (now available), try to: | 
| * **discover** which samples come from the same location, | * **discover** which samples come from the same location, | ||
| * **predict** for mystery samples weather/climate features and/or biome, | * **predict** for mystery samples weather/climate features and/or biome, | ||

























STAY CONNECTED
Tweet